Send an E-mail to us! | |
Follow Us:
|
|
( Click this button to inquiry ) |
PRODUCTS
Whatsapp:+8615036470528
E-mail: [email protected]
Address: 19/F, Block B, Guohong Mansion, Northeast corner of the intersection of Huagong Road and Lamei Street, Hi-Tech Development Zone, Zhengzhou City, Henan Province, China
Technical Parameter
Model | RE-2000B | Re-5299 | RE-201D | RE-301 | RE-501 |
Evaporating Flask(L) | 2 |
1/24# (0.25-2L) |
2 | 3 | 5 |
Receiving Flask(L) | 1 | 0.5/24# | 1 | 2 | 2 |
Rotating Motor(W) | 40 | 30 | 40 | ||
Rotating Speed(R/MIN) | 0~120 | ||||
Water(Oil) Bath Power(W) | 1500 | 1500 | 1200 | 1500 | |
Temperature Control Range | RT~99℃ | RT-399℃ | |||
Temperature Fluctuation(℃) | ±1 | ±2℃ | |||
Evaporation Rate(H2O) | ≥1L/h | ≥1.5L/h | |||
Max Vacuum Degree | <133pa(1.33mbar,1Torr,0.098Mpa) | ||||
Water Bath Size(mm) | Φ230*130 | Φ240*150 | Φ240*150 | Φ240*150 | Φ280*170 |
Condenser | Vertical Condenser | ||||
Lifting Mode | Electric | Mannal | Water(Oil) Bath Mannal Lifting | ||
Lifing Height(mm) | 0~120 | 0~120 | 0~150 | ||
Voltage | 220V/50HZ | ||||
Sealing Mode | PTFE,Fluoro Rubber Sealing |
Optional Equipment
Desktop Circulating Water Vacuum Pump